Wouldn’t it be more convenient if the essentials were included with the product rather than having to purchase them separately?
Capacity | Slimline - 26L | Bespoke - 38L | Short Version - 32L | Around the World - 46L |
Length (MM) | 490 | 490 | 490 | 490 |
Width (MM) | 190 | 216 | 216 | 254 |
Height (MM) | 380 | 380 | 345 | 380 |
Weight (KGS) | 6.0 | 6.1 | 6.0 | 6.4 |
Fits helmet? | No | No | No | No |
How far will it extend from the handle bar? (MM) | 10 | 35 | 35 | 65 |
Packaging Type | 7-Ply Carton Box | 7-Ply Carton Box | 7-Ply Carton Box | 7-Ply Carton Box |
Package Volumetric Weight (kgs) | 9.19 | 14.49 | 14.49 | 19.61 |
Packaging Dimensions (CM) | 26 x 57 x 31 | 32 x 57 x 31 | 32 x 57 x 31 | 43 x 57 x 31 |
Side Case Frame Box | 61 x 40 x 18 | 61 x 40 x 18 | 61 x 40 x 18 | 61 x 40 x 18 |
Side Case Frame Box Volumetric Weight(kgs) | 8.9 | 8.9 | 8.9 | 8.9 |
*Dryweight prior to adding stainless steel locks (630 g) and an inner bag (450 g), and a cargo net (50 g). Hexa-GT reserves the right to change technical specification, equipment, set up and colors without prior notice.
This website uses cookies.